Date Achieved | Stage | Difficulty | Category | Time | When Set | System | Current PR | Proof |
---|---|---|---|---|---|---|---|---|
18 September 2023 | Aztec | 00 Agent | Turbo | 2:31 | 91 | Unknown | Yes | |
18 September 2023 | Aztec | Secret Agent | Turbo | 2:01 | 89 | Unknown | Yes | |
18 September 2023 | Bunker 1 | 00 Agent | Turbo | 1:22 | 88 | Unknown | Yes | |
18 September 2023 | Bunker 2 | 00 Agent | Turbo | 1:28 | 88 | Unknown | Yes | |
18 September 2023 | Bunker 2 | Secret Agent | Turbo | 1:08 | 85 | Unknown | Yes | |
18 September 2023 | Caverns | 00 Agent | Turbo | 2:34 | 91 | Unknown | Yes | |
18 September 2023 | Caverns | Agent | Turbo | 0:33 | 66 | Unknown | Yes | |
18 September 2023 | Caverns | Secret Agent | Turbo | 1:06 | 89 | Unknown | Yes | |
18 September 2023 | Control | 00 Agent | Turbo | 4:44 | 90 | Unknown | Yes | |
18 September 2023 | Control | Agent | Turbo | 4:07 | 82 | Unknown | Yes | |
18 September 2023 | Control | Secret Agent | Turbo | 4:33 | 90 | Unknown | Yes | |
18 September 2023 | Cradle | 00 Agent | Turbo | 0:43 | 85 | Unknown | Yes | |
18 September 2023 | Cradle | Secret Agent | Turbo | 0:42 | 86 | Unknown | Yes | |
18 September 2023 | Dam | 00 Agent | Turbo | 1:26 | 77 | Unknown | Yes | |
18 September 2023 | Egypt | 00 Agent | Turbo | 0:49 | 78 | Unknown | Yes | |
18 September 2023 | Facility | 00 Agent | Turbo | 1:00 | 84 | Unknown | Yes | |
18 September 2023 | Facility | Agent | Turbo | 0:48 | 73 | Unknown | Yes | |
18 September 2023 | Facility | Secret Agent | Turbo | 1:02 | 84 | Unknown | Yes | |
18 September 2023 | Frigate | Secret Agent | Turbo | 1:13 | 89 | Unknown | Yes | |
18 September 2023 | Jungle | 00 Agent | Turbo | 1:16 | 88 | Unknown | Yes | |
18 September 2023 | Runway | 00 Agent | Turbo | 0:27 | 89 | Unknown | Yes | |
18 September 2023 | Surface 1 | 00 Agent | Turbo | 1:09 | 82 | Unknown | Yes | |
18 September 2023 | Surface 1 | Agent | Turbo | 0:37 | 70 | Unknown | Yes | |
18 September 2023 | Surface 1 | Secret Agent | Turbo | 1:09 | 80 | Unknown | Yes | |
18 September 2023 | Surface 2 | 00 Agent | Turbo | 1:09 | 76 | Unknown | Yes | |
18 September 2023 | Surface 2 | Agent | Turbo | 0:28 | 53 | Unknown | Yes | |
18 September 2023 | Surface 2 | Secret Agent | Turbo | 0:34 | 87 | Unknown | Yes | |
18 September 2023 | Silo | 00 Agent | Turbo | 1:47 | 89 | Unknown | Yes | |
18 September 2023 | Silo | Agent | Turbo | 1:10 | 71 | Unknown | Yes | |
18 September 2023 | Silo | Secret Agent | Turbo | 1:30 | 87 | Unknown | Yes | |
30 April 2008 | Depot | 00 Agent | Enemy Rockets | 1:00 | 95 | Unknown | Yes | Video |
30 April 2008 | Depot | 00 Agent | Enemy Rockets | 1:04 | Unknown | No | ||
30 April 2008 | Depot | 00 Agent | Enemy Rockets | 1:15 | Unknown | No | ||
30 April 2008 | Facility | 00 Agent | Enemy Rockets | 1:28 | 94 | Unknown | Yes | Video |
30 April 2008 | Streets | 00 Agent | Enemy Rockets | 1:58 | 95 | Unknown | Yes | Video |
31 December 2006 | Dam | Agent | Turbo | 0:30 | 61 | Unknown | Yes | |
31 December 2006 | Dam | Secret Agent | Turbo | 0:52 | 74 | Unknown | Yes | |
31 December 2006 | Depot | 00 Agent | Turbo | 0:52 | 84 | Unknown | Yes | |
31 December 2006 | Egypt | Agent | Turbo | 0:44 | 75 | Unknown | Yes | |
9 August 2006 | Bunker 1 | Secret Agent | Turbo | 0:27 | 82 | Unknown | Yes | |
31 December 2002 | Archives | 00 Agent | Turbo | 0:56 | 84 | Unknown | Yes | |
31 December 2002 | Archives | Agent | Turbo | 0:16 | 72 | Unknown | Yes | |
31 December 2002 | Archives | Secret Agent | Turbo | 0:54 | 87 | Unknown | Yes | |
31 December 2002 | Aztec | Agent | Turbo | 1:41 | 81 | Unknown | Yes | |
31 December 2002 | Bunker 1 | Agent | Turbo | 0:14 | 82 | Unknown | Yes | |
31 December 2002 | Bunker 2 | Agent | Turbo | 0:23 | 84 | Unknown | Yes | |
31 December 2002 | Cradle | Agent | Turbo | 0:41 | 79 | Unknown | Yes | |
31 December 2002 | Depot | Agent | Turbo | 0:18 | 57 | Unknown | Yes | |
31 December 2002 | Depot | Secret Agent | Turbo | 0:38 | 82 | Unknown | Yes | |
31 December 2002 | Egypt | Secret Agent | Turbo | 0:47 | 82 | Unknown | Yes | |
31 December 2002 | Frigate | 00 Agent | Turbo | 1:24 | 91 | Unknown | Yes | |
31 December 2002 | Frigate | Agent | Turbo | 0:25 | 91 | Unknown | Yes | |
31 December 2002 | Jungle | Agent | Turbo | 0:49 | 75 | Unknown | Yes | |
31 December 2002 | Jungle | Secret Agent | Turbo | 1:13 | 86 | Unknown | Yes | |
31 December 2002 | Runway | Agent | Turbo | 0:11 | 92 | Unknown | Yes | |
31 December 2002 | Runway | Secret Agent | Turbo | 0:12 | 84 | Unknown | Yes | |
31 December 2002 | Statue | 00 Agent | Turbo | 1:51 | 84 | Unknown | Yes | |
31 December 2002 | Statue | Agent | Turbo | 1:54 | 73 | Unknown | Yes | |
31 December 2002 | Statue | Secret Agent | Turbo | 1:51 | 84 | Unknown | Yes | |
31 December 2002 | Streets | 00 Agent | Turbo | 1:11 | 72 | Unknown | Yes | |
31 December 2002 | Streets | Agent | Turbo | 0:34 | 53 | Unknown | Yes | |
31 December 2002 | Streets | Secret Agent | Turbo | 1:11 | 71 | Unknown | Yes | |
31 December 2002 | Train | 00 Agent | Turbo | 2:18 | 87 | Unknown | Yes | |
31 December 2002 | Train | Agent | Turbo | 1:12 | 79 | Unknown | Yes | |
31 December 2002 | Train | Secret Agent | Turbo | 1:52 | 84 | Unknown | Yes |
The-elite.net is not in any way affiliated or involved with Rareware or Nintendo. Perfect Dark, GoldenEye 007, and all related material are registered trademarks of Rareware. All other content is copyright © the-elite.net 2002 - 2025.